Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Description:
Specificaiton:
Style | P10 | ||||||||||||
Pixel Pitch | 10mm | ||||||||||||
Physcal Pixel | 256 | ||||||||||||
Brightness | 5500 cd/m2 | ||||||||||||
Pixel Configuration | 1R1G1B | ||||||||||||
LED Encapsulation | SMD3535 | ||||||||||||
Resolution of Module | SMD3535 | ||||||||||||
Size of Module | 320 x 160 | ||||||||||||
Power Supply Quantity | 6 PC | ||||||||||||
Power Consumption Per Square Meter | 900W | ||||||||||||
Size of Cabinet (Width X Height) | 960 X 960 | ||||||||||||
Cabinet Material | Steel | ||||||||||||
Cabinet Weight | 30 Kg | ||||||||||||
Ingress Protection (Front / Rear) | IP 65 | ||||||||||||
Pixels Per Panel | 9216 | ||||||||||||
Pixels Matrix Per Square Meter | 10000 | ||||||||||||
Pixel Matrix Per Pannel | 96 x 96 | ||||||||||||
Driving Components | JX 5020 / MBI 5151 | ||||||||||||
Scan Mode | 4/1 | ||||||||||||
Refresh Rate | 2800 | ||||||||||||
Current Ampere | 60 A | ||||||||||||
Iuput Voltage (Nominal) | 110-240 V | ||||||||||||
Iuput Power Frequency | 50-60 HZ | ||||||||||||
Input Power (Max) Per Square Meter | 360 | ||||||||||||
Operating Temperature Range | -20~60 |
LED Module:
LED Cabinet
LED Cabinet Assembly & Testing
LED Packing and Shipping :
LED Construction Site:
LED Successful Case:
Shenzhen Tonme Technology Co.,LTD [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)